The greatest strengths of Polyurethane Plastering Float are light weight, strong strength, abrasion resistance, corrosion resistance, anti-moth, and low temperature resistance, etc. With higher performance than polyester, glass fiber reinforced plastic and plastics, Polyurethane Plastering Float is a good substitution of similar products made of wood or iron.
Size: | |
---|---|
Quantity: | |
1. PU Plastering Float Trowel Descripition |
Polyurethane Plastering Float differs itself from old products, by overcoming the shortcomings such as heavy, inconvenient to carry and use, easy worn and easy corrosion, etc. The greatest strengths of Polyurethane Plastering Float are light weight, strong strength, abrasion resistance, corrosion resistance, anti-moth, and low temperature resistance, etc. With higher performance than polyester, glass fiber reinforced plastic and plastics, Polyurethane Plastering Float is a good substitution of similar products made of wood or iron.
2. PURR PU Plastering Float Trowel Specifaction |
Type | PU Polyurethane Plastering Floats | |
Brand | ||
Size(mm) | 140x265,140x280,180x320,200x360,110x280,150x350,120x240,140x400,220x420,240x480,120x190,140x230,280x500,80x260,140x260,50x230 | |
Handle | 1.Mareial: Polyurethane | |
2.Size: customized | ||
3.Weigh: customized | ||
Blade | 1.Mareial: Polyurethane | |
2.Size: customized | ||
3.Weigh: customized | ||
Place of Original | Changzhou,Jiangsu |
3. PU Plastering Floats Adantages |
1. Easy to clean and transport
2. Light weight:
good resilience and tenacity, light and hard
3. Fire-proof:
reach the standard of no combustion.
4. Water-proof:
no moisture absorbing, water permeation and mildew arising.
5. Anti-erosion:
resist acid and alkali
6. Environment protection:
using polyester as raw material to avoid lumbering.
4. PU Plastering Floats Type |
Photo | Type Number | Size(mm) | Weight(g) |
PURR-PA100 | 140X265 | 120 or customized | |
PURR-PA101A | 140X280 | 90~200 or customized | |
PURR-PA101 | 140x280 | 90~200 or customized | |
PURR-PA101C | 140X280 | 170 or customized | |
PURR-PA102 | 180X320 | 210 or customized | |
PURR-PA102C | 180X32 | 280 or customized | |
PURR-PA103 | 200X360 | 265 or customized | |
PURR-PA103C | 200X360 | 355 or customized | |
PURR-PA104 | 110X280 | 130 or customized | |
PURR-PA105 | 150X350 | 210 or customized | |
PURR-PA106 | 120X240 | 115or customized | |
PURR-PA107 | 140X400 | 250 or customized | |
PURR-PA108 | 220X420 | 250or customized | |
PURR-PA109 | 240X480 | 505or customized | |
PURR-PA110 | 120X190 | 100 or customized | |
PURR-PA111 | 140X230 | 150 or customized | |
PURR-PA112 | 280X500 | 600 or customized | |
PURR-PA201 | 135(70)X320 | 140 or customized | |
PURR-PA202 | 180(80)X350 | 180 or customized | |
PURR-PA203 | 80X260 | 75 or customized | |
PURR-PA204 | 140X260 | 120 or customized | |
PURR-PA205 | 50X230 | 100 or customized |
content is empty!